A: GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | OXFORD PUBLIC SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 3430408 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 66608 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | NEW TOWNSHIP PO-SHAHPUR, MEDININAGR, JHARKHAND |
| 5 | PRINCIPAL NAME & QUALIFICATION | MR. VIJISH C. THILAK M.Sc.(Physics), B.Ed., LLB, Ph.D. |
| 6 | SCHOOL EMAIL ID | 66608@cbseshiksha.in |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 06586-299990 |
B: DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS | |||
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click here to View | |||
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click here to View | |||
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click here to View | |||
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | NA | |||
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click here to View | |||
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click here to View | |||
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click here to View | |||
| 8 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | Click here to View | |||
C: RESULT AND ACADEMICS
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS | |||
| 1 | FEE STRUCTURE OF THE SCHOOL | Click here to View | |||
| 2 | ANNUAL ACADEMIC CALANDER. | Click here to View | |||
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click here to View | |||
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click here to View | |||
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION | See Below ⬇️ | |||
RESULT CLASS: X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2025 | 86 | 86 | 100 | — |
| 2 | 2024 | 53 | 53 | 100 | — |
| 3 | 2023 | 38 | 38 | 100 | — |
RESULT CLASS: XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2025 | 27 | 27 | 100 | — |
| 2 | 2024 | 33 | 33 | 100 | — |
| 3 | 2023 | 21 | 21 | 100 | — |
D: STAFF (TEACHING)
| S. No. | INFORMATION | NUMBER/STRENGTH | NAME AND QUALIFICATIONS | |
| 1. | PRINCIPAL | 1 | MR. VIJISH C. THILAK M.Sc.(Physics), B.Ed., LLB, Ph.D. | |
| 2. | VICE PRINCIPAL | NA | ||
| 3. | HEADMASTER | 1 | Mr. Gaurav Kumar M.A.(History), B.Ed. | |
| 4. | TOTAL NO. OF TEACHERS | 73 | Click here to View | |
| ➡ PGT | 15 | Click here to View | ||
| ➡ TGT | 19 | Click here to View | ||
| ➡ PRT | 31 | Click here to View | ||
| 5. | TEACHERS SECTION RATIO | 1.5:1 | ||
| 6. | DETAILS OF SPECIAL EDUCATOR | |||
| 7. | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 5 | Gaurav Kumar – Career Counselor M.A.(History), M.Ed. Ragini – Wellness Teacher M.A. (Psychology),B.Ed., D.El.Ed. Babita Kumari – Wellness Teacher M.A. (Psychology),B.Ed. Vinod Pillai Raghunathan – Wellness Teacher M.A.(Psychology), B.Ed. Sonal Sahay – Wellness Teacher M.A. (Psychology),B.Ed., D.El.Ed. | |
E: SCHOOL INFRASTRUCTURE
| S. No. | INFORMATION | DETAILS |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 14164 |
| 2. | NO. AND SIZE OF THE CLASSSROOM (IN SQR MTR) | 96 |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | 7 |
| 4. | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 1 |
| 5. | INTERNET FACILITY (YES/NO) | YES |
| 6. | NO. OF GIRLS TOILETS | 60 |
| 7. | NO. OF BOYS TOILETS | 62 |
| 8. | NO. OF CWSN TOILETS | 2 |
| 9. | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OPF THE SCHOOL | Click here to View |